Type of Testing | Specimen | Container | Description/Contents | Storage |
Urinalysis | Urine (sterile collection highly preferred) | Submit in white top tube (no additives). | Do not submit syringes. After collection, cap container. For urine cultures: DO NOT use culturettes. | Refrigerate and keep from UV/sunlight. |
Stone Analysis | Urolith | Dry sterile container | Do not place into formalin or other liquid, stones may dissolve. | Room temperature. |
Microbiology | Aspirates, fluids, hair, tissue, feces | Culturettes, White top tube, dry sterile container (no additives). | Do not submit sample in syringe. Please label source on paperwork and sample. | |
Cytology | Aspirates | Air-dried slides w/ at least one unstained. Do not submit coverslipped or wet preps. | Do not spray w/ any fixatives. Do not expose to formalin. | Room temperature. |
Fluids | White top tube (no additives). Bloody specimens can be submitted in LTT. | Do not submit syringes w/ needles. *Please include history, sample site and signalment. | Refrigerate. | |
Biopsy | Mass, punch biopsy | Formalin jar (appropriate size) | 10% neutral buffered formalin in jars. Please tighten lids and seal with Parafilm. | Room temperature. |
Chemistry, Immunology, Endocrinology | Serum | SST (Serum separator tube, tiger-topped vacutainer) | Gel to separate serum from clot (during centrifugation) and a clot activator. *Let specimen clot 15-20 mins. Centrifuge 2500 rpm for 5-10 mins. |
Refrigerate. |
Hematology | Whole Blood | EDTA (lavender-topped tube) | Anticoagulant (EDTA) *Fill tube as much as vacuum will allow to obtain proper blood-to-anticoagulant ratio. Invert gently several times after filling. |
Refrigerate. **DO NOT FREEZE. |
Coagulation (PT,PTT & quantitative fibrogen) | Citrated Plasma | BTT (blue-topped tube) to collect, then transfer to plastic tube | Anticoagulant (sodium citrate). Fill tube as much as vacuum will allow to obtain proper blood-to-anticoagulant ratio. Invert gently several times after filling. Centrifuge immediately at 1500 rpm for 10 minutes. Separate plasma from cells. Transfer plasma to plastic tube and label as citrated plasma for submission. Freeze sample and ship on ice. | Keep frozen (refrigerate ok if received at laboratory within 12 hours). |